Top 10 Engineering Colleges 2007
![]() | 1 - Indian Institute of Technology, Kharagpur 2 - Indian Institute of Technology, Kanpur 3 - Indian Institute of Technology, Bombay 4 - Indian Institute of Technology, Delhi 5 - Indian Institute of Technology, Madras 6 - BITS, Pilani 7 - Indian Institute of Technology, Roorkee 8 - IT-BHU 9 - Indian School of Mines, Dhanbad 10 - Indian Institute of Technology, Guwahati |
| Source : Outlook | |
![]() | 1 - Indian Institute of Technology, Kanpur 2 - Indian Institute of Technology, Delhi 3 - Indian Institute of Technology, Madras 4 - Indian Institute of Technology, Bombay 5 - Indian Institute of Technology, Kharagpur 6 - Indian Institute of Technology, Roorkee 7 - Indian Institute of Technology, Guwahati 8 - IIIT Allahabad 9 - College of Engineering, Anna University, Chennai 10 - National Institute of Technology, Trichy |
| Source : India Today | |
| Top 10 Engineering Colleges Based on the Salary (Lakhs / year) | ||||
| Rank | Name of Institute | Maximum (Lakhs/yr) | Average Salary (Lakhs/yr) | Minimum (Lakhs/yr) |
| 1 | IIT Delhi | 24.00 | 6.00 | 3.00 |
| 2 | IIT Kharagpur | 23.71 | 5.86 | 2.40 |
| 3 | BITS Pilani | 23.70 | 4.00 | 2.45 |
| 4 | IIT Kanpur | 23.00 | 6.00 | 3.00 |
| 5 | Indian School of Mines | 12.50 | 4.50 | 1.80 |
| 6 | Netaji Subhas Institute of Technology | 12.00 | 5.28 | 2.50 |
| 7 | PSG College of Technology | 9.20 | 4.20 | 2.40 |
| 8 | Dhirubhai Ambani Institute of Infocom. Tech. | 9.10 | 2.60 | 2.00 |
| 9 | BIT Mesra | 9.10 | 3.46 | 2.36 |
| 10 | Thapar Institute of Engineering | 9.03 | 3.25 | 2.00 |
Source : Outlook | ||||


0 comments:
Post a Comment