Lakhs of students from across the country on April 27th appeared for the All India Engineering entrance examinations. The meritorious students would take admission into the prestigious National Institutes of Technology (NIT’s) and other AIEEE participating institutes .
AIEEE is conducted the Central Board of Secondary Education (CBSE) where candidates are ranked on all India basis and also according to their state. So they have an all India rank and a state rank.
![]() | 1 - Oberoi Centre, Delhi 2 - IHM, Mumbai 3 - WGSHA, Manipal 4 - IHM, Delhi 5 - IHM, Aurangabad 6 - IHM, Bangalore 7 - IHM, Chennai 8 - IHM, Kolkata 9 - IHM, Ahmedabad 10 - Christ College, Bangalore Source : Outlook |
![]() | 1 - NIFT, New Delhi 2 - NID, Ahmedabad 3 - NIFT, Chennai 4 - NIFT, Hyderabad 5 - NIFT, Kolkata 6 - NIFT, Bangalore 7 - NIFT, Mumbai 8 - Pearl Academy, Delhi 9 - NIFT, Gandhinagar 10 - NIIFT, Mohali Source : Outlook |
![]() | 1 - Mudra Institute of Communications. Ahmedabad 2 - Asian College of Journalism, Chennai 3 - AJ Kidwai Mass Communication Research, Jamia, New Delhi 4 - IIMC, New Delhi 5 - Xavier Institute of Communication, Mumbai 6 - Film and Television Institute of India, Pune 7 - Symbiosis Institute of Mass Communication, Pune 8 - Indian Institute of Journalism and New Media, Bangalore 9 - Manorama School of Communication, Kottayam 10 - Times School of Journalism, New Delhi Source : Outlook |
![]() | 1 - Institute of Health Management Research (IHMR), Jaipur 2 - Tata Institute of Social Sciences (TISS), Mumbai 3 - All India Institute of Medical Sciences (AIIMS), Delhi 4 - DMS, Indore 5 - Madurai Kamraj University, Madurai Source : Outlook |
| ||||||||||||||||||||||||||||||||||||||
Source : India Today |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Source : India Today |
![]() | 1 - NLSIU, Bangalore 2 - NALSAR Hyderabad 3 - NUJS, Kolkata 4 - NLIU, Bhopal 5 - Faculty of Law, DU, Delhi 6 - NLU, Jodhpur 7 - ILS Law College, Pune 8 - Symbiosis Law College, Pune 9 - Government Law College, Mumbai 10 - GNLU, Gandhinagar Source : Outlook |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Source : India Today |
|
| |||||||||||||||||||||||
Source : Outlook |
Top 50 Private Engineering Colleges | ||||||||
Rank | Name of Institute | City | I.C | P.S | I.I | P | I.F | T.M |
1 | BITS | Pilani | 466 | 156 | 348 | 365 | 549 | 1884 |
2 | BITS Mesra | Ranchi | 421 | 146 | 318 | 278 | 422 | 1585 |
3 | PSG College of Technology | Coimbatore | 411 | 148 | 348 | 268 | 385 | 1560 |
4 | Thapar Inst. of Engineering & Technology | Patiala | 406 | 137 | 303 | 266 | 375 | 1487 |
5 | Dhirubhai Ambani Inst. of Infocom. Tech | Gandhinagar | 326 | 135 | 236 | 263 | 371 | 1331 |
6 | Manipal Institute of Technology | Manipal | 324 | 133 | 248 | 250 | 362 | 1317 |
7 | Vellore Institute of Technology | Vellore | 328 | 118 | 253 | 247 | 352 | 1298 |
8 | VJTI | Mumbai | 331 | 117 | 254 | 257 | 322 | 1281 |
9 | SSN College of Engineering | Chennai | 320 | 120 | 260 | 245 | 328 | 1273 |
10 | RV College of Engineering | Bangalore | 318 | 128 | 230 | 266 | 326 | 1268 |
11 | PES Institute of Technology | Bangalore | 307 | 113 | 240 | 265 | 323 | 1248 |
12 | Sardar Patel College of Engineering | Mumbai | 304 | 114 | 249 | 251 | 318 | 1236 |
13 | Maharashtra Institute of Technology | Pune | 312 | 112 | 235 | 240 | 331 | 1230 |
14 | SJ College of Engineering | Mysore | 300 | 110 | 245 | 233 | 333 | 1221 |
15 | SASTRA University | Thanjavur | 295 | 111 | 242 | 231 | 330 | 1209 |
16 | Chaitanya Bharathi Institute of Technology | Hyderabad | 301 | 132 | 226 | 228 | 317 | 1204 |
17 | Nirma Institute of Technology | Ahmedabad | 302 | 101 | 225 | 230 | 338 | 1196 |
18 | BMS College of Engineering | Bangalore | 318 | 120 | 217 | 224 | 315 | 1194 |
19 | SRM Institute of Science and Technology | Chennai | 305 | 116 | 221 | 221 | 330 | 1193 |
20 | Bangalore Institute of Technology | Bangalore | 299 | 122 | 228 | 225 | 318 | 1192 |
21 | Sathyabhama Engineering College | Chennai | 294 | 128 | 220 | 221 | 328 | 1191 |
22 | Gitam | Vishakhapatnam | 301 | 105 | 230 | 229 | 325 | 1190 |
23 | National Institute of Engineering | Mysore | 304 | 121 | 223 | 228 | 312 | 1188 |
24 | The ICFAI Inst. of Science and Technology | Hyderabad | 319 | 134 | 231 | 222 | 278 | 1184 |
25 | Mepco Schlenk Engineering College | Sivakasi | 296 | 119 | 187 | 212 | 353 | 1167 |
26 | Amrita Institute of Technology & Science | Coimbatore | 275 | 113 | 197 | 210 | 348 | 1143 |
27 | Shri Ramdeo Baba KN Engineering College | Nagpur | 315 | 111 | 186 | 214 | 316 | 1142 |
28 | Karunya Institute of Technology | Coimbatore | 268 | 107 | 195 | 219 | 332 | 1121 |
29 | Kongu Engineering College, Perundurai | Erode | 297 | 104 | 178 | 207 | 331 | 1117 |
30 | Sreenidhi Inst. Of Science & Technology | Hyderabad | 291 | 106 | 212 | 218 | 288 | 1115 |
31 | SDM College of Engineering | Dharwad | 288 | 108 | 176 | 204 | 324 | 1100 |
32 | Mufkham Jah Engineering College | Hyderabad | 287 | 109 | 188 | 210 | 302 | 1096 |
33 | MS Ramaiah Institute of Technology | Bangalore | 299 | 106 | 177 | 212 | 299 | 1093 |
34 | Vasavi College of Engineering | Hyderabad | 288 | 103 | 196 | 208 | 295 | 1090 |
35 | Jaypee University of Information Tech | Solan | 282 | 110 | 187 | 205 | 294 | 1078 |
36 | RVR & JC College Of Engineering | Guntur | 286 | 104 | 168 | 213 | 305 | 1076 |
37 | Kalinga Institute of Industrial Technology | Bhubaneshwar | 264 | 102 | 165 | 232 | 310 | 1073 |
38 | KL College of Engineering | Vaddeswaram | 274 | 106 | 192 | 220 | 280 | 1072 |
39 | Babu Banarasi Das | Lucknow | 272 | 105 | 199 | 207 | 285 | 1068 |
40 | Institute of Technology & Management | Gurgaon | 312 | 105 | 172 | 223 | 254 | 1066 |
41 | Hindustan Inst. of Engineering Technology | Chennai | 285 | 114 | 171 | 212 | 283 | 1065 |
42 | Siddhartha Engineering College | Vijayawada | 279 | 101 | 189 | 208 | 284 | 1061 |
43 | Sona College of Technology | Salem | 269 | 113 | 171 | 206 | 297 | 1056 |
44 | Galgotia | Noida | 278 | 115 | 166 | 203 | 284 | 1046 |
45 | VIT | Pune | 288 | 122 | 163 | 194 | 278 | 1045 |
46 | Yeshwantrao Chavan College of Engg | Nagpur | 271 | 116 | 165 | 199 | 277 | 1028 |
47 | Sree Chitra Thirunal College of Engineering | Thiruvananthapuram | 270 | 111 | 157 | 197 | 282 | 1017 |
48 | Kakatiya Institute of Technology & Science | Warangal | 265 | 106 | 159 | 194 | 267 | 991 |
49 | KLE Society's College of Engineering | Belgaum | 262 | 107 | 155 | 197 | 269 | 990 |
50 | JSS Academy of Technical Education | Bangalore | 260 | 109 | 151 | 191 | 262 | 973 |
I.C: Intellectual capital | ||||||||
Source: outlookindia.com |
![]() | 1 - Indian Institute of Technology, Kharagpur 2 - Indian Institute of Technology, Kanpur 3 - Indian Institute of Technology, Bombay 4 - Indian Institute of Technology, Delhi 5 - Indian Institute of Technology, Madras 6 - BITS, Pilani 7 - Indian Institute of Technology, Roorkee 8 - IT-BHU 9 - Indian School of Mines, Dhanbad 10 - Indian Institute of Technology, Guwahati |
Source : Outlook |
![]() | 1 - Indian Institute of Technology, Kanpur 2 - Indian Institute of Technology, Delhi 3 - Indian Institute of Technology, Madras 4 - Indian Institute of Technology, Bombay 5 - Indian Institute of Technology, Kharagpur 6 - Indian Institute of Technology, Roorkee 7 - Indian Institute of Technology, Guwahati 8 - IIIT Allahabad 9 - College of Engineering, Anna University, Chennai 10 - National Institute of Technology, Trichy |
Source : India Today |
Top 10 Engineering Colleges Based on the Salary (Lakhs / year) | ||||
Rank | Name of Institute | Maximum (Lakhs/yr) | Average Salary (Lakhs/yr) | Minimum (Lakhs/yr) |
1 | IIT Delhi | 24.00 | 6.00 | 3.00 |
2 | IIT Kharagpur | 23.71 | 5.86 | 2.40 |
3 | BITS Pilani | 23.70 | 4.00 | 2.45 |
4 | IIT Kanpur | 23.00 | 6.00 | 3.00 |
5 | Indian School of Mines | 12.50 | 4.50 | 1.80 |
6 | Netaji Subhas Institute of Technology | 12.00 | 5.28 | 2.50 |
7 | PSG College of Technology | 9.20 | 4.20 | 2.40 |
8 | Dhirubhai Ambani Institute of Infocom. Tech. | 9.10 | 2.60 | 2.00 |
9 | BIT Mesra | 9.10 | 3.46 | 2.36 |
10 | Thapar Institute of Engineering | 9.03 | 3.25 | 2.00 |
Source : Outlook |